Supercarats Jewelry Size Guide
RING SIZE GUIDE
💍 Size Chart
💍 Measure My Wrist
| Diameter (mm) | Circum (mm) | India | USA / Canada | UK |
|---|---|---|---|---|
| 13 | 41 | 1 | 1 | C ½ |
| 13.4 | 42 | 2 | 2 | D ¾ |
| 13.7 | 43 | 3 | 2 ½ | E 1¼ |
| 14 | 44 | 4 | 3 | F |
| 14.3 | 45 | 5 | 3½ | G |
| 14.6 | 46 | 6 | 3 ¾ | H |
| 15 | 47 | 7 | 4 | I |
| 15.3 | 48 | 8 | 4 ½ | I ½ |
| 15.6 | 49 | 9 | 5 | J ¼ |
| 15.9 | 50 | 10 | 5 ½ | K ¼ |
| 16.2 | 51 | 11 | 5 ¾ | L |
| 16.5 | 52 | 12 | 6 | M |
| 16.8 | 53 | 13 | 6 ½ | M ½ |
| 17.2 | 54 | 14 | 7 | N ½ |
| 17.5 | 55 | 15 | 7 ½ | O ½ |
| 17.8 | 56 | 16 | 8 | P |
| 18.1 | 57 | 17 | 8 ½ | Q |
| 18.4 | 58 | 18 | 9 | Q ⅓ |
| Diameter (mm) | Circum (mm) | India | USA / Canada | UK |
|---|---|---|---|---|
| 18.8 | 59 | 19 | 9 ½ | R ½ |
| 19.1 | 60 | 20 | 10 | S |
| 19.4 | 61 | 21 | 10 ¼ | S ¼ |
| 19.7 | 62 | 22 | 10 ½ | T ¼ |
| 20 | 63 | 23 | 11 | U |
| 20.3 | 64 | 24 | 11 ½ | V |
| 20.6 | 65 | 25 | 12 | V ½ |
| 21 | 66 | 26 | 12 ½ | W ¾ |
| 21.3 | 67 | 27 | 13 | X ½ |
| 21.6 | 68 | 28 | 13 ¼ | Y ½ |
| 22 | 69 | 29 | 13 ⅔ | Z+ ½ |
| 22.2 | 70 | 30 | 13 ¾ | Z+1 |
| 22.6 | 71 | 31 | 14 | Z+1.5 |
| 22.9 | 72 | 32 | 14 ½ | Z+2.4 |
| 23.2 | 73 | 33 | 14 ¼ | Z+3.5 |
| 23.5 | 74 | 34 | 15 ½ | Z+4.5 |
| 23.9 | 75 | 35 | 15 ¾ | Z+5 |
| 24.2 | 76 | 36 | 16 | Z+6 |
Option 1 – Measuring Tape
- Wrap the measuring tape around your wrist just above the wrist bone with your palm open and facing up.
- Note down the measurement of your wrist.
Option 2 – String Method
- Wrap the string around your wrist just above the wrist bone.
- Mark where the ends meet with a pen.
- Lay the string flat and measure it to find your wrist size.
Fixed Sizes
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| 6" | Up to 5.5" | < 140 |
| 6.5" | 5.6" - 6.0" | 140 – 152 |
| 7" | 6.1" - 6.5" | 153 – 165 |
| 7.5" | 6.6" - 7" | 167 – 178 |
| 8" | 7.1" - 7.5" | 180 – 190 |
| 8.5" | 7.6" - 8" | 193 – 203 |
Adjustable Sizes
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| 6 – 6.5" | Up to 6" | Up to 152 |
| 6 – 7" | Up to 6.5" | Up to 165 |
| 6.5 – 7.5" | 5.6" – 7" | 140 – 178 |
| 7 – 7.5" | Up to 7" | 153 – 178 |
| 7 – 8" | 6.6" – 7.5" | 153 – 190 |
| 7.5 – 8.5" | 6.6" – 8" | 167 – 203 |
| Size (CM) | Size (Inches) |
|---|---|
| 12.70 | 5" |
| 13.97 | 5.5" |
| 15.24 | 6" |
| 16.51 | 6.5" |
| 17.78 | 7" |
| 19.05 | 7.5" |
| 20.32 | 8" |
| Bangle Size (Anna) | Millimeters | Inches |
|---|---|---|
| 2.0" | 51 | 2.00" |
| 2.1" | 52.5 | 2.06" |
| 2-2/16" | 54 | 2.12" |
| 2-3/16" | 55.5 | 2.18" |
| 2-4/16" | 57 | 2.24" |
| 2-5/16" | 58.5 | 2.30" |