⚒️ METAL
yellow
Net Wt: 6 gm
📐 DIMENSION
Style No: BG0001
Gross Wt: 2.97 g
💎 DIAMOND
Price Breakup
LGD vs Mined
Metal Charges
$.798
Diamond Charges
$.0
Stone Charges
$.0
Making Charges
$.
GST (3%)
$.27
Total
$.925
Lab Grown
Mined
💎 Price
₹127,500
₹1,977,945
⚖️ Carat
5.0 CT
5.0 CT
🔍 Clarity
VVS
SI
🎨 Color
EF
IJ
Total Saving
₹1,850,445
₹0
| Style No: |
|---|
| BG0001 |
| Approx. Metal Weight: | Rate per gram : | Total Metal Value: |
|---|---|---|
| 5.88 gm | $. 135.77 / gm |
| Rate per gram: | Making Charges: (Rate Per Gram x Metal Weight) |
|---|---|
| $. 17. / gm | $. 100 |
| Rate per gram: | $. 17. / gm |
|---|---|
| Making Charges: (Rate Per Gram x Metal Weight) | $. 100 |
| Diamond Total | Metal Total | Total Making | GST | Total |
|---|---|---|---|---|
| $. 0 | $. 798 | $. 100 | $. 27 | $. 825 |
| Diamond Total |
$. 0 | ||
|---|---|---|---|
| Metal Total | $. 798 | ||
| Total Making | $. 100 | ||
| GST | $. 27 | Total | $. 925 |
Timeless Slide Bangle
$898.33
- You May Also Like
- Recently viewed